well....picture first..... when I'm practicing PLL......................It's POPed...............not an edge,not a corner,even not a layer......its.......



OKAY,if you are still ALL RIGHT.....I want to tell you that I'm wondering if I can get a NEW 333POP single WR...'6 Corners+7 Edges'.......will WCA record?
BTW,this is my result..
Corners_Three_Cycle_Clockwise_(A1):_____avg: 3.10, std: .64, num: 16
Corners_Three_Cycle_Anti-Clockwise_(A2):avg: 2.87, std: .59, num: 21
Parallel_Corners_Swap_(E):______________avg: 4.11, std: .60, num: 8
Adjacent_Edges_Swap_(Z):________________avg: 3.16, std: .44, num: 7
Opposite_Edges_Swap_(H):________________avg: 3.97, std: .64, num: 4
Edges_Three_Cycle_Anti-Clockwise_(U1):__avg: 2.31, std: .73, num: 14
Edges_Three_Cycle_Clockwise_(U2):_______avg: 2.58, std: .70, num: 14
Push_Push_(J1):_________________________avg: 3.04, std: .58, num: 10
Push_Push_Upside_Down_(J2):_____________avg: 3.15, std: 1.12, num: 11
T_perm_(T):_____________________________avg: 2.17, std: .36, num: 11
Lucky_7_(R1):__________________________avg: 3.72, std: 1.14, num: 21
Lucky_7_Upside-Down_(R2):______________avg: 3.04, std: .48, num: 16
Parallell_Lines_(F):___________________avg: 3.41, std: .85, num: 15
Edges+Corners_Three_Cycle_(G1):________avg: .00, std: .00, num: 0
Edges+Corners_Three_Cycle_(G2):________avg: 6.59, std: .80, num: 2
Edges+Corners_Three_Cycle_(G3):________avg: 5.76, std: .00, num: 1
Edges+Corners_Three_Cycle_(G4):________avg: 6.04, std: .00, num: 1
V_Perm_(V):____________________________avg: 4.69, std: 1.38, num: 16
N_Perm_(N1):___________________________avg: .00, std: .00, num: 0
N_Perm_(N2):___________________________avg: .00, std: .00, num: 0
Y_Perm_(Y):____________________________avg: 2.92, std: .42, num: 13
Total Average: 3.33
BTW again,can someone tell me how to introduce an PLL situation into 'xx perm ?'name+graphic would be the best one................
THE END.